<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.shapemem.com/row/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-names-anthony-lipp-as-chief-commercial-officer/</loc>
		<lastmod>2022-12-20T00:45:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-receives-pmda-approval-for-the-impede-fx-embolization-plug-2/</loc>
		<lastmod>2022-12-20T00:49:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/sample-press-release/</loc>
		<lastmod>2022-12-20T00:51:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-polymer-ovarian-vein-embolisation-in-a-patient-with-nickel-allergy/</loc>
		<lastmod>2022-12-20T00:53:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-first-patient-enrollment-in-the-aaa-shape-netherlands-study/</loc>
		<lastmod>2022-12-20T00:55:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-receives-fda-clearance-for-the-impede-embolization-plug/</loc>
		<lastmod>2022-12-21T00:35:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-hires-industry-veteran-ted-ruppel-as-ceo/</loc>
		<lastmod>2022-12-21T00:42:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-first-patient-enrollment-in-the-aaa-shape-netherlands-study-2/</loc>
		<lastmod>2022-12-21T00:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-first-patient-treated-in-the-embo-post-market-surveillance-registry-in-germany/</loc>
		<lastmod>2023-07-11T22:25:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2023/02/Stuttgart-Herr-Prof-Richter-First-Impede-case-post-embo-study-16022023-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-sublicense-of-intellectual-property/</loc>
		<lastmod>2023-07-11T22:26:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/preliminary-data-from-aaa-shape-to-be-presented-at-veith-2022/</loc>
		<lastmod>2023-07-11T22:28:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-completes-enrollment-in-the-aaa-shape-early-feasibility-study/</loc>
		<lastmod>2023-07-11T22:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-celebrates-treatment-of-1500th-patient/</loc>
		<lastmod>2023-07-11T22:30:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape_memory_medical_receives_fda_ide_approval/</loc>
		<lastmod>2023-09-18T20:33:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-completes-38-million-in-series-c-financing/</loc>
		<lastmod>2024-03-05T01:22:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/one-year-results-from-the-aaa-shape-early-feasibility-study-to-be-presented-at-veith-2023/</loc>
		<lastmod>2024-03-05T01:27:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-sublicense-of-intellectual-property-2/</loc>
		<lastmod>2024-03-05T01:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-first-patient-treated-in-the-aaa-shape-randomized-controlled-pivotal-trial/</loc>
		<lastmod>2024-06-17T19:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/prospective-study-shares-early-clinical-experience-with-shape-memory-polymer-vascular-plugs-for-pelvic-venous-disease/</loc>
		<lastmod>2024-06-17T19:49:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-first-eupatient-treated-in-the-aaa-shape-randomized-controlled-pivotal-trial-2/</loc>
		<lastmod>2025-03-20T17:06:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape_memory_medicals_ceo_to_present_at_lsi-usa/</loc>
		<lastmod>2025-03-20T17:14:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-celebrates-treatment-of-3000th-patient/</loc>
		<lastmod>2025-05-28T19:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-completes-enrollment-in-the-embo-post-market-surveillance-registry/</loc>
		<lastmod>2025-09-09T18:03:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-expands-into-singapore-and-malaysia/</loc>
		<lastmod>2025-10-13T20:32:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/embolization-of-the-false-lumen-using-impede-fx-embolization-plugs-as-part-of-treatment-of-an-infrarenal-post-dissection-aneurysm-a-case-report/</loc>
		<lastmod>2025-10-17T19:53:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-wins-2019-rd-100-award-for-its-novel-impede-embolization-device/</loc>
		<lastmod>2025-10-17T19:54:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-receives-ce-mark-for-the-trellix-embolic-coil-system/</loc>
		<lastmod>2025-10-17T19:55:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-receives-fda-clearance-for-the-impede-fx-embolization-plug/</loc>
		<lastmod>2025-10-17T19:56:10+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-raises-series-b-led-by-hbm-healthcare-investments-ltd/</loc>
		<lastmod>2025-10-17T19:56:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-announces-midway-milestone/</loc>
		<lastmod>2025-10-17T20:02:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-secures-eu-mdr-certification/</loc>
		<lastmod>2026-01-06T21:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.shapemem.com/row/shape-memory-medical-begins-enrollment-in-flagship-study/</loc>
		<lastmod>2026-04-03T19:20:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.shapemem.com/row/wp-content/uploads/sites/12/2022/04/Rectangle-22.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->